Page Stats For indexhtml

Totals...
Total Hits:5,283
Hits Today:18
Geographic Locations...
US Commercial (com):19.96%
US Organization (org):1.21%
Network (net):59.94%
US Government (gov):0.34%
US Military (mil):0.34%
US Educational (edu):0.96%
Argentina (ar):0.09%
Australia (au):0.18%
Austria (at):0.01%
Belgium (be):0.05%
Brazil (br):0.11%
Canada (ca):0.15%
Colombia (co):0.07%
Coted Ivoire (ci):0.01%
Croatia (hr):0.09%
Cyprus (cy):0.01%
Czech Republic (cz):0.01%
Finland (fi):0.01%
France (fr):0.01%
Germany (de):0.07%
Guatemala (gt):0.01%
Honduras (hn):0.01%
India (in):0.05%
Indonesia (id):0.05%
Ireland (ie):0.11%
Israel (il):0.03%
Italy (it):2.15%
Japan (jp):0.09%
Kenya (ke):0.05%
Latvia (lv):0.03%
Mexico (mx):0.62%
Netherlands (nl):0.01%
Poland (pl):0.15%
Russia (ru):0.05%
Saudi Arabia (sa):0.35%
Singapore (sg):0.01%
Slovakia (sk):0.01%
Spain (es):0.01%
Sweden (se):0.07%
Switzerland (ch):0.03%
Tuvalu (tv):0.05%
Uganda (ug):0.03%
Ukraine (ua):0.01%
United Kingdom (uk):0.11%
United States (us):0.18%
Unknown Location (other):11.81%
Browsers ...
AOL 10:0.07%
AOL 9:1.81%
MSIE 5:0.11%
MSIE 6:8.55%
MSIE 7:12.94%
MSIE 8:36.57%
Opera 9:0.18%
Spider/Robot:0.39%
Unknown:39.33%
Platforms ...
Linux:0.79%
Mac PowerPC:1.51%
Mac:17.11%
Spider/Robot:0.39%
Unknown:1.21%
Windows 95:0.01%
Windows 98:0.41%
Windows NT:78.47%
Windows:0.05%
Last 20 visitors...
[Sep 7, 2010 20:14:36]38.107.191.106 (38.107.191.106)
[Sep 7, 2010 19:09:06]173-164-139-105-SFBA.hfc.comcastbusiness.net (173.164.139.105)
[Sep 7, 2010 19:05:30]adsl-76-200-141-168.dsl.pltn13.sbcglobal.net (76.200.141.168)
[Sep 7, 2010 17:51:59]cpe-76-173-205-245.socal.res.rr.com (76.173.205.245)
[Sep 7, 2010 15:27:05]nmcsd-wsa-dp.med.navy.mil (159.71.254.248)
[Sep 7, 2010 14:33:48]12.184.34.99 (12.184.34.99)
[Sep 7, 2010 13:35:41]cpe-24-94-9-244.san.res.rr.com (24.94.9.244)
[Sep 7, 2010 13:29:45]67.208.103.130.freewirebroadband.com (67.208.103.130)
[Sep 7, 2010 13:23:16]67.208.103.130.freewirebroadband.com (67.208.103.130)
[Sep 7, 2010 13:03:24]adsl-64-166-206-250.dsl.lsan03.pacbell.net (64.166.206.250)
[Sep 7, 2010 12:35:13]144.49.131.1 (144.49.131.1)
[Sep 7, 2010 12:15:35]173-11-116-129-SFBA.hfc.comcastbusiness.net (173.11.116.129)
[Sep 7, 2010 12:15:09]bthnggts205-dmz.mycingular.net (166.216.226.74)
[Sep 7, 2010 11:56:34]24-151-89-128.dhcp.nwtn.ct.charter.com (24.151.89.128)
[Sep 7, 2010 8:35:59]pool-71-124-192-232.bstnma.east.verizon.net (71.124.192.232)
[Sep 7, 2010 0:59:45]6.sub-72-102-30.myvzw.com (72.102.30.6)
[Sep 7, 2010 0:54:36]68-118-67-151.dhcp.crsn.ca.charter.com (68.118.67.151)
[Sep 7, 2010 0:01:35]c-67-169-148-49.hsd1.ca.comcast.net (67.169.148.49)
[Sep 6, 2010 23:42:05]c-67-169-148-49.hsd1.ca.comcast.net (67.169.148.49)
[Sep 6, 2010 20:44:02]adsl-64-169-155-83.dsl.chic01.pacbell.net (64.169.155.83)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.